Taos Real EstateQuick Search |
Featured Land
CR 39 and 41, Velarde, NM 87582 | ||
| $3,500,000 | MLS #112637 | 117 Acres |
| Coverage: Grass Land | Water: Install Septic | Zoning: County |
0 Paseo del Canon and Weimer Rd, Taos, NM 87571 | ||
| $2,200,000 | MLS #112654 | 42.02 Acres |
| Coverage: Sage Brush | Water: Town/At Lot | Zoning: 14 Units Per Ac |
TBD Weimer Rd, Taos, NM 87571-0000 | ||
| $1,100,000 | MLS #112655 | 10.6 Acres |
| Coverage: Sage Brush | Water: Town/At Lot | Zoning: 14 Units Per Ac |
0 Twining Road, Taos Ski Valley, NM 87525 | ||
| $795,000 | MLS #112379 | 0.43 Acres |
| Coverage: Forested | Water: Town/At Lot | Zoning: TSV Residential |
00 Morgan and Roy Roads, TAOS, NM 87571-0000 | ||
| $570,000 | MLS #112602 | 16.23 Acres |
| Coverage: Sage Brush | Water: Town/At Lot | Zoning: 4 Units |
19 La Tierra, Taos, NM 87571 | ||
| $369,000 | MLS #113250 | 8.08 Acres |
| Coverage: Pinon/Juniper | Water: Install Septic | Zoning: County |
Lot 8 Bellevue Drive, Arroyo Seco, NM 87514 | ||
| $285,000 | MLS #109780 | 10 Acres |
| Coverage: Sage Brush | Water: Install Septic | Zoning: County |
Lot 23 Route de Soleil, Arroyo Seco, NM 87514 | ||
| $240,000 | MLS #111478 | 10.21 Acres |
| Coverage: Sage Brush | Water: Install Septic | Zoning: County |
Lot 27 Route de Soleil, Arroyo Seco, NM 87514 | ||
| $240,000 | MLS #111479 | 10.21 Acres |
| Coverage: Sage Brush | Water: Install Septic | Zoning: County |
TBD Dona Ana, Ranchos de Taos, NM 87557 | ||
| $199,000 | MLS #114118 | 3.01 Acres |
| Coverage: Combo | Water: Town/Nearby | Zoning: County |
0 Conejo Road Lot 2, El Prado, NM 87529 | ||
| $128,000 | MLS #111441 | 1 Acres |
| Coverage: Sage Brush | Water: Install Septic | Zoning: County |
Gusdorf Road, Taos, NM 87571 | ||
| $125,000 | MLS #113479 | 1.45 Acres |
| Coverage: Sage Brush | Water: Town/Nearby | Zoning: Neighborhood Co |
00 Arroyo del Alamo Cr, Ranchos de Taos, NM 87557 | ||
| $79,000 | MLS #113477 | 4.24 Acres |
| Coverage: Sage Brush | Water: Install Septic | Zoning: County |
Tune Drive, El Prado, NM 87529 | ||
| $49,900 | MLS #111318 | 3.41 Acres |
| Coverage: Sage Brush | Water: Install Septic | Zoning: County |


The data relating to real estate for sale in this web site comes from the Internet Data Exchange ("IDX") Program of TCAR MLS, Inc. Not all members of TCAR's MLS are IDX Subscriber Brokers in the IDX Program. Real estate listings held by IDX Subscriber Brokers are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
Equal Housing Opportunity